<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dig</title>
	<atom:link href="http://dig.thenextfewhours.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://dig.thenextfewhours.com/blog</link>
	<description>You've got to dig to dig it, you dig?</description>
	<lastBuildDate>Wed, 16 May 2012 19:32:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>May the bridges I burn light the way / Ferran Martin @ The Cave</title>
		<link>http://dig.thenextfewhours.com/blog/?p=1721</link>
		<comments>http://dig.thenextfewhours.com/blog/?p=1721#comments</comments>
		<pubDate>Tue, 15 May 2012 13:58:41 +0000</pubDate>
		<dc:creator>dig</dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[falla]]></category>
		<category><![CDATA[Little Haiti]]></category>
		<category><![CDATA[The Cave]]></category>

		<guid isPermaLink="false">http://dig.thenextfewhours.com/blog/?p=1721</guid>
		<description><![CDATA[May the bridges I burn light the way / Ferran Martin The Cave @ Big-E Studio 5300 NW 2nd Avenue, Little Haiti, Miami. 786.222.7536 info@glexisnovoa.com Opening reception, Wednesday, May 23, 2012, Thursday, May 24, 2012, 7:00-10:00 PM. Exhibition dates May 23 &#8211; June 06, by appointment only. Throughout the years, in videos, installations, and the fallas [...]]]></description>
			<content:encoded><![CDATA[<p>May the bridges I burn light the way / Ferran Martin<br />
The Cave @ Big-E Studio<br />
5300 NW 2nd Avenue, Little Haiti, Miami.<br />
786.222.7536<br />
info@glexisnovoa.com<br />
Opening reception, <strong><del>Wednesday, May 23, 2012</del>, Thursday, May 24, 2012, 7:00-10:00 PM</strong>.</p>
<p>Exhibition dates May 23 &#8211; June 06, by appointment only.</p>
<blockquote><p>Throughout the years, in videos, installations, and the fallas from his native Valencia, <strong>Ferran</strong> has been working at intersection of modernist concepts and traditional craftsmanship.<br />
For example, at the Popiashvili Newman gallery in NYC, Ferran produced two site-specific installations dedicated to his parents: To The Height of My Father (2009) and Granada (2012). These works playfully responded to the constraints of a gallery space located below ground level: In the former, he lowered the height of the ceiling to uncomfortable dimensions while, in the latter, he transformed the standard concrete floor into an ornate wooden patina with burnt Moorish decorations. Through these tactics, he situated the body of the viewer within a network of art historical discourses while also insisting on the material dimensions of bodily experience.</p>
<p>This approach is also evident in video works that document the artist walking through various urban and natural environments while wearing a mirrored cube on his head. In dialogue with minimalist concerns regarding phenomenological experience, Ferran moves the conversation forward by inviting viewers to consider modernism as a lived experience in spaces beyond the parameters of ‘the white cube.’ In this context, his transposition of fallas into an ‘art context’ enacts a significant reversal as Ferran brings this communal tradition, to which he is personally connected through his father’s expertise, to a new public. With the construction of each falla, Ferran has to deftly adapt to a new physical situation, he has an incredible wealth of craft, sculptural, and building skills. He is also adept at working with various practitioners, as this tradition deeply rooted in collaboration.</p></blockquote>
<p>via <a href="http://glexisnovoa.com/index.php?option=com_content&amp;view=article&amp;id=453&amp;Itemid=1">glexisnovoa.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dig.thenextfewhours.com/blog/?feed=rss2&#038;p=1721</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>smoke signals: portals y paisajes</title>
		<link>http://dig.thenextfewhours.com/blog/?p=1717</link>
		<comments>http://dig.thenextfewhours.com/blog/?p=1717#comments</comments>
		<pubDate>Tue, 15 May 2012 13:31:00 +0000</pubDate>
		<dc:creator>dig</dc:creator>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[north miami]]></category>

		<guid isPermaLink="false">http://dig.thenextfewhours.com/blog/?p=1717</guid>
		<description><![CDATA[&#160; smoke signals: portals y paisajes curated by William Cordova under the bridge 12425 ne 13th ave 305 987 4437 May20, 2012 &#8211; July 08, 2012 &#8220;in one case, the out of field designates that which exists elsewhere, to one side or  around; in the other case, the out of field testifies to a more disturbing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dig.thenextfewhours.com/blog/wp-content/uploads/2012/05/final.jpg" rel="lightbox[1717]"><img class="alignnone  wp-image-1718" title="smoke signals: portals y paisajes" src="http://dig.thenextfewhours.com/blog/wp-content/uploads/2012/05/final.jpg" alt="" width="500" height="344" /></a></p>
<p>&nbsp;</p>
<p>smoke signals: portals y paisajes<br />
curated by William Cordova<br />
under the bridge<br />
12425 ne 13th ave<br />
305 987 4437<br />
May20, 2012 &#8211; July 08, 2012</p>
<blockquote>
<div><span style="font-family: Tahoma;">&#8220;in one case, the out of field designates that which exists elsewhere, to one side or <span style="font-size: x-small;"> around; in the other case, </span></span></div>
<div>the out of field testifies to a more disturbing presence, one which cannot even be said to exist, but rather to</div>
<div>insist or subsist, a more radical elsewhere, outside homogeneous space and time”</div>
</blockquote>
<div>
<blockquote><p>     -Gilles Deleuze (Cinema I: The Movement-Image 1983)</p>
<p>&nbsp;</p>
<p>“… nothing stays permanent”</p>
<p>-Hiroshi Sugimoto (interview with Giampaolo Penco: 2007)</p>
<p>&nbsp;</p>
<p><strong><em>smoke signals: portals y paisajes</em></strong> is a project that focuses on the concept of the lens as a portal, frame, window,</p>
<p>an entry point that one can further look through to unlock narratives beyond the limits of a two dimensional plane:</p>
<p>informed, constructed and activated by our own personal experiences… experiences we bring to this two dimensional frame.</p>
<p>The mobility/ immobility of the two-dimensional lens, frame, portal operates as static objects in one hand while penetrating</p>
<p>through the fabric of our own consciousness with implied narratives on the other hand.  We as spectators enter these portals,</p>
<p>seeking <em>paisaje</em> or landscape all the time except that we more often run into them through the comfort and familiarity of our</p>
<p>own lens, our own doorway thus further negating any possibility of new discovery or perspectives. These familial experiences</p>
<p>can be altered by permitting ourselves to slow down the way we interpret the landscape…slowing down our visual sensors</p>
<p>in order to comprehend and disseminate the parallels between familiar and distant moments/memory in many cases forgotten</p>
<p>or displaced…juxtaposing known images, sounds and situations with possible foreign ones that slowly create a paradox between</p>
<p>the unfamiliar and familiar…threading, constructing and overlapping multiple narratives fused together to propose alternative</p>
<p>perspectives. Gaining these perspectives can allow for a reconsideration of the known physical and psychological terrain.</p>
<p>Social change only happens when we change our perspective.</p>
<p>&nbsp;</p>
<p>“We should distinguish the properties of particulars, and gather by induction what pertains to the eye when visions take place and what is found in the manner of sensations.”</p>
<p>-Ibn Al-Haytham (The Book of Optics: 11<sup>th</sup> century)</p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dig.thenextfewhours.com/blog/?feed=rss2&#038;p=1717</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lynne golob gelfman: scapes</title>
		<link>http://dig.thenextfewhours.com/blog/?p=1714</link>
		<comments>http://dig.thenextfewhours.com/blog/?p=1714#comments</comments>
		<pubDate>Tue, 15 May 2012 11:48:38 +0000</pubDate>
		<dc:creator>dig</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Florida International University]]></category>
		<category><![CDATA[lynne golob gelfman]]></category>

		<guid isPermaLink="false">http://dig.thenextfewhours.com/blog/?p=1714</guid>
		<description><![CDATA[&#160; lynne golob gelfman: scapes The Patricia and Phillip Frost Art Museum Florida International University, Miami Opening:  May 16, 2012 / 6-9 pm May 16, 2012 – September 2, 2012 Lynne Golob Gelfman makes abstract paintings that are rooted in the visible world.  She identifies and isolates textures, forms or patterns, either natural or manmade, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="dune_25_2011._metallic_paint_and_acrylic_on_panel._48_x_48_inches.jpg" src="http://www.lynnegolobgelfman.com/Dune/content/images/large/dune_25_2011._metallic_paint_and_acrylic_on_panel._48_x_48_inches.jpg" alt="" width="500" height="500" /></p>
<p>&nbsp;</p>
<blockquote><p><span style="font-size: medium;">lynne golob gelfman: </span><em><span style="font-size: medium;">scapes</span></em></p>
<p>The Patricia and Phillip Frost Art Museum</p>
<p>Florida International University, Miami</p>
<p>Opening:  May 16, 2012 / 6-9 pm</p>
<p>May 16, 2012 – September 2, 2012</p>
<p>Lynne Golob Gelfman makes abstract paintings that are rooted in the visible world.  She identifies and isolates textures, forms or patterns, either natural or manmade, then repeats them to create compositions that seem as if they could flow forever in all directions. In recent years, inspired by morning walks along the Miami shore, she has been making works that evoke the reflection of light on water. But as a result of their repetitive markings, her works become as much about the process of their own making as about any outside source.</p>
<p>The works in the exhibition <em>scapes</em> refer to landscape but do not represent it. Instead, they suggest a sense of place.</p>
<p>In the most recent series, the <em>dune </em>paintings, the surface image changes with the slightest shift either in the viewer’s position or in the angle of light. These paintings, which are never the same nor fixed in time, offer an experience of perception- what happens when the viewer traverses the image.</p>
<p>The <em>dune</em> series was inspired by hiking through the undulating dunes of Lençóis Maranhenses, Brazil and seeing sand always moving in the play of wind and sun.</p>
<p>In<em> scapes</em>, Gelfman’s images lead beyond the referential and into an awareness of the elemental.</p>
<p><span style="font-size: xx-small;">image: <em>dune 25</em>, 2011. metallic and acrylic paint. 48 x 48 inches.  one painting seen from four angles of light</span></p>
<p><a href="http://www.lynnegolobgelfman.com" target="_blank">www.lynnegolobgelfman.com</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://dig.thenextfewhours.com/blog/?feed=rss2&#038;p=1714</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDC</title>
		<link>http://dig.thenextfewhours.com/blog/?p=1709</link>
		<comments>http://dig.thenextfewhours.com/blog/?p=1709#comments</comments>
		<pubDate>Fri, 11 May 2012 13:06:19 +0000</pubDate>
		<dc:creator>dig</dc:creator>
				<category><![CDATA[Miami]]></category>

		<guid isPermaLink="false">http://dig.thenextfewhours.com/blog/?p=1709</guid>
		<description><![CDATA[Thanks, MDCC .]]></description>
			<content:encoded><![CDATA[<p><a href="http://dig.thenextfewhours.com/blog/wp-content/uploads/2012/05/IMG_6093g.jpg" rel="lightbox[1709]"><img class="alignnone  wp-image-1710" title="mdc alumni hall of fame" src="http://dig.thenextfewhours.com/blog/wp-content/uploads/2012/05/IMG_6093g.jpg" alt="" width="500" height="420" /></a></p>
<p>Thanks, MDC<del>C</del> .</p>
]]></content:encoded>
			<wfw:commentRss>http://dig.thenextfewhours.com/blog/?feed=rss2&#038;p=1709</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>it ain&#8217;t where you from</title>
		<link>http://dig.thenextfewhours.com/blog/?p=1706</link>
		<comments>http://dig.thenextfewhours.com/blog/?p=1706#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:55:16 +0000</pubDate>
		<dc:creator>dig</dc:creator>
				<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://dig.thenextfewhours.com/blog/?p=1706</guid>
		<description><![CDATA[but it&#8217;s where you at&#8230; Mos Def, Habitat &#8211; Black on Both Sides 1999. Fun, fun album. 5 mics ?]]></description>
			<content:encoded><![CDATA[<p>but it&#8217;s where you at&#8230; Mos Def, Habitat &#8211; Black on Both Sides 1999.</p>
<p>Fun, fun album. 5 mics ?</p>
]]></content:encoded>
			<wfw:commentRss>http://dig.thenextfewhours.com/blog/?feed=rss2&#038;p=1706</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>our solar system (infographic)</title>
		<link>http://dig.thenextfewhours.com/blog/?p=1695</link>
		<comments>http://dig.thenextfewhours.com/blog/?p=1695#comments</comments>
		<pubDate>Thu, 22 Mar 2012 21:40:17 +0000</pubDate>
		<dc:creator>dig</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://dig.thenextfewhours.com/blog/?p=1695</guid>
		<description><![CDATA[An illustration of our solar system. source info. via the bbc.]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://www.bbc.com/future/bespoke/space_infographic">illustration</a> of our solar system. <a href="http://www.bbc.co.uk/bbc.com/future/BBCF_infoData_spaceRace.jpg" rel="lightbox[1695]">source</a> info. via the<a title="future" href="http://www.bbc.com/future/story/20120321-how-big-is-space"> bbc</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dig.thenextfewhours.com/blog/?feed=rss2&#038;p=1695</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ferran martin &#8211; fallas</title>
		<link>http://dig.thenextfewhours.com/blog/?p=1686</link>
		<comments>http://dig.thenextfewhours.com/blog/?p=1686#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:41:03 +0000</pubDate>
		<dc:creator>dig</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[falla]]></category>
		<category><![CDATA[ferran martin]]></category>

		<guid isPermaLink="false">http://dig.thenextfewhours.com/blog/?p=1686</guid>
		<description><![CDATA[Controlled fires are almost always nice.  Thanks, Ferran. @ Farside Gallery, Miami, Florida.]]></description>
			<content:encoded><![CDATA[<p>Controlled fires are almost always nice.  Thanks, Ferran.</p>
<p><a href="http://dig.thenextfewhours.com/blog/wp-content/uploads/2012/03/IMG_5801.jpg" rel="lightbox[1686]"><img class="alignnone  wp-image-1688" title="IMG_5801" src="http://dig.thenextfewhours.com/blog/wp-content/uploads/2012/03/IMG_5801.jpg" alt="" width="500" height="375" /></a></p>
<p><a href="http://dig.thenextfewhours.com/blog/wp-content/uploads/2012/03/IMG_5802.jpg" rel="lightbox[1686]"><img class="alignnone  wp-image-1689" title="IMG_5802" src="http://dig.thenextfewhours.com/blog/wp-content/uploads/2012/03/IMG_5802.jpg" alt="" width="500" height="375" /></a></p>
<p><a href="http://dig.thenextfewhours.com/blog/wp-content/uploads/2012/03/IMG_5803.jpg" rel="lightbox[1686]"><img class="alignnone  wp-image-1690" title="IMG_5803" src="http://dig.thenextfewhours.com/blog/wp-content/uploads/2012/03/IMG_5803.jpg" alt="" width="500" height="375" /></a></p>
<p><iframe src="http://player.vimeo.com/video/38848398" frameborder="0" width="500" height="375"></iframe></p>
<p>@ Farside Gallery, Miami, Florida.</p>
]]></content:encoded>
			<wfw:commentRss>http://dig.thenextfewhours.com/blog/?feed=rss2&#038;p=1686</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24/192</title>
		<link>http://dig.thenextfewhours.com/blog/?p=1681</link>
		<comments>http://dig.thenextfewhours.com/blog/?p=1681#comments</comments>
		<pubDate>Mon, 05 Mar 2012 23:07:02 +0000</pubDate>
		<dc:creator>dig</dc:creator>
				<category><![CDATA[Audio]]></category>

		<guid isPermaLink="false">http://dig.thenextfewhours.com/blog/?p=1681</guid>
		<description><![CDATA[24 bit/192kHz audio downloads will just eat bandwidth. via xiph.org]]></description>
			<content:encoded><![CDATA[<p>24 bit/192kHz audio downloads will just eat bandwidth. via <a title="monty" href="http://people.xiph.org/~xiphmont/demo/neil-young.html">xiph.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dig.thenextfewhours.com/blog/?feed=rss2&#038;p=1681</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hafif</title>
		<link>http://dig.thenextfewhours.com/blog/?p=1679</link>
		<comments>http://dig.thenextfewhours.com/blog/?p=1679#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:03:18 +0000</pubDate>
		<dc:creator>dig</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[nyc]]></category>

		<guid isPermaLink="false">http://dig.thenextfewhours.com/blog/?p=1679</guid>
		<description><![CDATA[&#8230; 1975 Ink Drawings and a photo series titled Pomona Houses from 1970. The Ink Drawings were painted using a practice developed during the making of the Pencil Drawings, 1972, always beginning in the upper left corner and finishing in the lower right. The support and medium change while the technique remains the same. Here [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dig.thenextfewhours.com/ag/wp-content/uploads/2012/02/marcia+hafif1.jpeg" rel="lightbox[1679]"><img class="alignnone size-full wp-image-262" title="marcia+hafif1" src="http://dig.thenextfewhours.com/ag/wp-content/uploads/2012/02/marcia+hafif1.jpeg" alt="" width="442" height="298" /></a></p>
<blockquote><p>&#8230; 1975 Ink Drawings and a photo series titled Pomona Houses from 1970.</p>
<p>The Ink Drawings were painted using a practice developed during the making of the Pencil Drawings, 1972, always beginning in the upper left corner and finishing in the lower right. The support and medium change while the technique remains the same. Here the ink mixture is more or less diluted, with darker and lighter results. The technique is based on the idea that repetition will produce changing results; the titles of the drawings are the date of completion &#8211; a record of the day&#8217;s work.</p>
<p>&#8230;</p>
<p>Pomona Houses was shot in California in 1970 and published in 1972 in a book by Mother Lode Editions to accompany an exhibition of projected color slides of houses at the Ivan Karp Gallery in SoHo. The current show includes all forty-five photographs from the book framed and displayed at eye level in their original order.</p>
<p>Marcia Hafif lives between New York City and Laguna Beach, California. This fall her work was part of Pacific Standard Time&#8217;s Best Kept Secret, UCI and the Development of Contemporary Art in Southern California, 1964-1971 at the Laguna Art Museum, CA. Hafif&#8217;s Italian Paintings, 1961-1969, are on display at MAMCO in Geneva accompanied by a catalogue raisonne of Hafif&#8217;s sixties paintings.</p>
<p>For further information and images please contact the gallery at contact@npgallery.com.</p>
<p>Exhibition dates: February 23 &#8211; April 14, 2012</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://dig.thenextfewhours.com/blog/?feed=rss2&#038;p=1679</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton on pbs.org</title>
		<link>http://dig.thenextfewhours.com/blog/?p=1675</link>
		<comments>http://dig.thenextfewhours.com/blog/?p=1675#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:32:13 +0000</pubDate>
		<dc:creator>dig</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[pbs]]></category>

		<guid isPermaLink="false">http://dig.thenextfewhours.com/blog/?p=1675</guid>
		<description><![CDATA[Watch Clinton Chapter 1 on PBS. See more from American Experience. Clinton premieres February 20th and 21st on PBS.]]></description>
			<content:encoded><![CDATA[<p><object width="512" height="328" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="video=2195997423&amp;player=viral&amp;end=0&amp;lr_admap=in:warnings:0;in:pbs:0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://www-tc.pbs.org/s3/pbs.videoportal-prod.cdn/media/swf/PBSPlayer.swf" /><param name="allowfullscreen" value="true" /><embed width="512" height="328" type="application/x-shockwave-flash" src="http://www-tc.pbs.org/s3/pbs.videoportal-prod.cdn/media/swf/PBSPlayer.swf" flashvars="video=2195997423&amp;player=viral&amp;end=0&amp;lr_admap=in:warnings:0;in:pbs:0" allowFullScreen="true" allowscriptaccess="always" wmode="transparent" allowfullscreen="true" /></object></p>
<p style="font-size: 11px; font-family: Arial,Helvetica,sans-serif; color: #808080; margin-top: 5px; background: none repeat scroll 0% 0% transparent; width: 512px; text-align: left;">Watch <a style="text-decoration: none !important; font-weight: normal !important; height: 13px; color: #4eb2fe !important;" href="http://video.pbs.org/video/2195997423" target="_blank">Clinton Chapter 1</a> on PBS. See more from <a style="text-decoration: none !important; font-weight: normal !important; height: 13px; color: #4eb2fe !important;" href="http://www.pbs.org/wgbh/americanexperience/" target="_blank">American Experience.</a></p>
<p style="font-size: 11px; font-family: Arial,Helvetica,sans-serif; color: #808080; margin-top: 5px; background: none repeat scroll 0% 0% transparent; width: 512px; text-align: left;">Clinton premieres February 20th and 21st on PBS.</p>
]]></content:encoded>
			<wfw:commentRss>http://dig.thenextfewhours.com/blog/?feed=rss2&#038;p=1675</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

